2021-22 Funded Campus Quality Fee Proposals
Funded Amounts by Category | ||
---|---|---|
Title | Student Services | Technology |
Access to tutors and peer learning facilitators to improve student success in academic course performance and progress to degree completion. | ||
Student Success Through Peer Coaching | $68,858 | |
Co-Curricular Support for Student Success in Business and Economics Courses | $217,862 | |
SSC/EOP Tutoring Services | $14,400 | |
Power to Advance to Succeed in Mathematics | $124,950 | |
Science-Specific Peer-Learning Facilitators and Tutoring | $221,348 | |
CECS Peer Student Assistants for High DUF Courses | $101,250 | |
Peer Student Report Editor | $18,900 | |
Facilitated Academic Workshop (FAWS) | $51,862 | |
Family and Consumer Sciences Peer Learning Community | $45,403 | |
Peer Learning Facilitators for Kinesiology Exercise Physiology Courses | $77,339 | |
Writing Center Support in the Age of COVID: Adaptability, Strength and Retaining First Year Students* | $79,667 | |
Philosophy Tutoring Program | $24,898 | |
CSBS Statistics, Methods and Writing Tutoring Center | $26,492 | |
Access to mentoring and advising to support personal, financial, and academic success. | ||
The Matador Advising Hub Peer Mentoring Program 2021-2022 | $68,900 | |
Promoting Student Success for First Generation College Students | $42,998 | |
Matador Achievement Center Academic Support | $50,600 | |
Ambassador Cohort Program | $32,200 | |
Student Health Professionals Pre-Entry Program (SHP-PEP) | $5,760 | |
Peer Mentors for ECS Student Services Center | $32,183 | |
CADV Student Success Center | $61,310 | |
Peer Financial Mentoring Program | $31,072 | |
THRIVE: Enhancing Social Support and Personal Growth for Student Success through Adventure-Challenge Learning | $117,307 | |
The Asian American Studies Pathways Project: Sustaining Culturally Responsive Student Support for AAPI Students at CSUN | $48,441 | |
Project Rebound (formerly Revolutionary Scholars Project) | $41,800 | |
myMatador Scholarships Portal Centralization Project | $27,783 | |
African American/Black Student Success Initiative | $176,756 | |
Community for Achievement in Psychological Science | $32,100 | |
Peer Mentors for STEM Transfer Students: CSUN BADGE Transfer Project* | $52,700 | |
Minority Male Mentoring (M3) Program* | $26,110 | |
The DREAM Center: Providing Innovative Support Services for the Changing Needs of Students Impacted by Undocumented Immigration | $280,364 | |
Black House | $60,732 | |
Supervised access to academic lab spaces to provide safe use of equipment, tech support, and/or extended lab hours. | ||
Graduate & Undergraduate ISA Staffing for Instructional Labs in the Department of Art | $44,117 | |
MCCAMC Student Technology Assistants/Tutors | $56,228 | |
MCCAMC Student Tutors/Resource Supervisors | $56,228 | |
Technology Support for Music Composition Recitals and Workshops | $7,516 | |
Computer Resources for Support of On-campus, Online and Hybrid Activities in the College of Science and Mathematics | $52,605 | |
Peer Students Assisting Students | $21,437 | |
Support for Trained Laboratory Assistants to Increase Laboratories Accessibility for Engineering Students | $28,980 | |
CECS Peer Lab Student Assistants and Extended Lab Hours (AY 2021-2022) | $62,045 | |
The Zone CADV Learning Commons | $18,375 | |
Humanities Faculty-Student Collaborative Research Lab | $33,000 | |
Access to library resources, including course textbooks, Creative Media Studio equipment and software, laptop and mobile hot-spot lending and extended hours. | ||
Library Creative Media Studio Hardware and Software Refresh | $65,500 | |
Library Technology Services Laptop Refresh | $101,350 | |
Library Technology Services Mobile Hot Spot Lending and Expansion | $7,700 | |
Reserve Textbook Project | $30,005 | |
University Library Extended Hours During Finals | $61,735 | |
Swank Streaming Videos* | $25,000 | |
Access to guidance, preparation for and development of career opportunities. | ||
TA Fellowship | $6,248 | |
Career Coach Program | $13,020 | |
Increasing Access to a Teaching Credential for a Diverse Student Population | $41,729 | |
Teacher Candidate Success Workshops | $8,000 | |
IT Portfolium Student Ambassadors Extension | $70,875 | |
Career Connect | $39,718 | |
Access to personal counseling support, peer education programs and navigation of campus resources. | ||
Project Date - Discovering Alternatives for Today's Encounters | $43,033 | |
Enhancing Mental Health | $152,552 | |
HEAL Project | $77,480 | |
Peers 2 Peers Coordination | $76,956 | |
Access to MyCSUN software and Adobe Creative Cloud, Lecture Capture and LinkedIn. | ||
Adobe Creative Cloud* | $133,585 | |
Improving student skills through virtual interactions* | $25,000 | |
IT Lecture Capture Extension* | $173,967 | |
IT LinkedIn Learning Extension* | $132,000 | |
IT myCSUNsoftware Extension* | $173,250 | |
Access to information about campus resources, services, events, news and information through print and electronic mediums. | ||
Access and Innovation in Practical News Production | $82,110 | |
Valley View News Executive Producer | $5,746 | |
Student Communication Campus Quality Fee Proposal | $39,454 | |
Improving student wireless network in outside places. | ||
Parking Structure Wi-Fi Enhancement | $289,025 | |
Support for IT mobile applications, chat and chatbot support and enhanced information security. | ||
IT Chat Support Extension* | $60,440 | |
IT Multi-Factor Authentication for Students Extension* | $41,319 | |
IT Student Mobile App and Portal Enhancements Extension* | $206,620 | |
IT University Chatbot Platform Extension | $33,208 | |
Support for instructional activities including equipment and software purchase. | ||
CTVA Script Digitization Project | $9,528 | |
MATLAB for Students to Use on Personal Machines and Access to Online Training* | $37,000 | |
Virtual Reality Simulation in Clinical Nursing Education* | $42,670 | |
Support for food and nutrition and basic needs outreach | ||
Citrus Grove Pedagogy Space | $18,790 | |
Matador Basic Needs Outreach and Education program | $45,310 | |
Local Ecological Knowledge (LEK): Botanical Experts and Student Success at CSUN | $14,320 | |
MataMunch: Feed Hungry Students, Fight Food Waste | $40,950 | |
First-year student carbon harvest project | $20,220 | |
CSUN Community Fridge: Bringing Mutual Aid to Campus | $29,900 | |
Fueling Matadors Virtually | $34,583 | |
The SMART Hybrid Wellness Garden & Products | $28,681 | |
Student Nutrition and Cooking Knowledge (SNACK) Hybrid and Virtual Program | $35,385 | |
CSUN Students Urban Farmers of the Future | $19,560 | |
HIP (Housing Instability Project) Case Management Partnership | $24,860 | |
Other | ||
CSUN Fashion Sustainability Ambassador Program | $6,845 | |
CSUN VITA Clinic | $17,935 | |
Advancing Professional Preparation for Integrated Environmental Mapping | $10,915 | |
Matty Bikes | $18,600 | |
2021-22 Soraya Space | $11,830 |
* Partial or full HEERF funding.
Campus Quality Fee | |
---|---|
Student Support Services | $3,606,144 |
Technology | $752,976 |
Total CQF Funding: | $4,359,120 |
HEERF | |
Student Support Services | $54,498 |
Technology | $913,759 |
Total HEERF Funding | $968,257 |
Grand Total | $5,327,377 |