2022-23 Funded Campus Quality Fee Proposals
Title | Student Services | Technology |
---|---|---|
Access to Tutors and mentors to improve academic course performance and skills such as writing, research, accounting and math | ||
Student Success Through Peer Coaching | 68,858 | |
Co-Curricular Support for Student Success in Business and Economics Courses | 217,862 | |
College of Science and Math SSC/EOP Tutoring Services | 17,280 | |
Power to Advance to Succeed in Mathematics | 124,950 | |
Science-Specific Peer-Learning Facilitators and Tutoring | 221,348 | |
Peer Student Report Editor | 18,900 | |
CECS Peer Student Assistants for High DUF Courses | 101,250 | |
Enhancing Student Learning and Success: Integrating In-Person Training Sessions with Instructional Videos to Teach Decision-Making and Optimization Software to Engineering Management Students | 10,880 | |
Facilitated Academic Workshops | 51,862 | |
Family and Consumer Sciences Learning Community | 45,403 | |
Peer Learning Facilitators for Kinesiology Exercise Physiology Courses | 77,339 | |
Supporting the "Research Pipeline" in the CHS Writing and Tutoring Center | 69,479 | |
Philosophy Tutoring Program | 24,898 | |
CSBS Statistics, Methods and Writing Tutoring Center | 26,492 | |
Access to mentoring and advising to support personal, financial, and academic success. | ||
The Parent Scholar Project: A Virtual Space for Parent Scholars and Allies | 83,943 | |
Matador Achievement Center Academic Support | 35,100 | 10,000 |
CDIP/Pre-Doc Mentoring Program | 8,500 | |
Faculty Mentoring | 27,000 | |
Peer Mentoring Program | 7,400 | |
The Matador Advising Hub Peer Mentoring Program | 116,045 | |
Student Health Professionals Pre-Entry Program | 6,600 | |
Peer Mentors for CECS Student Services Center | 32,138 | |
Peer Financial Mentoring Program | 31,072 | |
THRIVE: Enhancing Social Support and Personal Growth for Student Success through Adventure-Challenge Learning | 48,461 | |
The Asian American Studies Pathways Project: Sustaining Culturally Responsive Student Support for APIDA Students at CSUN | 59,030 | |
Project Rebound | 52,560 | |
Ambassador Cohort Program | 24,300 | |
myMatador Scholarships Portal Centralization Project | 29,172 | |
African American / Black Student Success Initiative | 176,756 | |
MSW Interns at the DREAM Center, HEAL Project, Pride Center, and Veterans Resource Center of the University Student Union | 32,768 | |
Center for Achievement in Psychological Science | 32,100 | |
Peer Mentors for STEM Transfer Students: CSUN BADGE Transfer Project | 40,700 | |
Minority Male Mentoring (M3) Program | 22,110 | |
The DREAM Center: Providing Innovative Support Services for the Changing Needs of Students Impacted by Undocumented Immigration | 280,364 | |
Black House Cultural and Academic Enrichment Center | 60,732 | |
Supervised access to academic lab spaces to provide safe use of equipment, tech support, and/or extended lab hours | ||
Graduate & Undergraduate ISA Staffing for Instructional Labs & Studios in the Department of Art | 44,117 | |
MCCAMC Student Technology Assistants/Tutors | 56,228 | |
MCCAMC Student Tutors/Resource Supervisors | 56,228 | |
Technology Support for Music Composition Recitals and Workshops | 7,516 | |
Computer Resources for Support of On-campus, Online and Hybrid Activities in the College of Science and Mathematics | 52,605 | |
Peer Students Assisting Students | 21,437 | |
Laboratory Assistants to Increase Accessibility and Ensure Safety for MSE Students | 20,736 | |
Support for Trained Laboratory Assistants to Increase Laboratories Accessibility for Engineering Students | 28,980 | |
Student Assistant for CSUN's Multi-Scale Mechanical Characterization Laboratory | 13,920 | |
CECS Peer Lab Student Assistants and Extended Lab Hours | 62,045 | |
Humanities Faculty-Student Collaborative Research Lab | 32,360 | |
Access to updated library resources, including: course textbooks on reserve, furniture, hardware and software refresh, mobile hot-spot lending, streaming video and extended hours. | ||
Library Assistive Technology Rooms Magnifier Refresh | 14,000 | |
Library Computer Refresh | 189,400 | |
Library Creative Media Studio Hardware and Software Refresh | 85,500 | |
Library Technology Services Laptop Refresh | 58,800 | |
Library Technology Services Mobile Hot Spot Lending Refresh | 7,500 | |
Reserve Textbook Project | 30,000 | |
University Library Extended Hours During Finals | 61,690 | |
Swank Motion Pictures Streaming Videos | 25,000 | |
Tech funiture for quiet study | 146,300 | |
Access to guidance, preparation for and development of career opportunities. | ||
TA Fellowship Program | 6,248 | |
Teacher Candidate Success Workshops | 11,000 | |
Peer Textile-Apparel Tutoring program (PTAT) | 41,680 | |
IT Portfolium Student Ambassadors Extension | 70,875 | |
High Impact On-Campus Student Employment Program: From Here to Career | 111,072 | |
Career Connect | 39,718 | |
Access to personal counseling services, as well as nutrition and sustainability education and environmental wellness support. | ||
CSUN Sustainable Fashion Ambassador Program | 14,790 | |
The Tea Haven Project: Overcoming and Healing in a Pandemic with Tea and Creative Arts | 42,920 | |
Enhancing Mental Health | 178,800 | |
HEAL Project | 77,480 | |
Peers 2 Peers Coordination | 76,992 | |
Project Date - Discovering Alternatives for Today's Encounters | 43,033 | |
Access to MyCSUN software and Adobe Creative Cloud, Lecture Capture and Linkedin. | ||
Adobe Creative Cloud | 129,600 | |
Improving Student Skills Through Virtual Interactions | 25,000 | |
IT Lecture Capture Extension | 208,056 | |
IT Linked-In Learning Extension | 132,000 | |
IT myCSUN Software Extension | 164,816 | |
Access to information about campus resources, services, events, news and information through print and electronic mediums. | ||
Access and Innovation in Practical News Production | 82,110 | |
Valley View News Executive Producer | 6,240 | |
2022 Student Communication Campus Quality Fee Proposal | 39,454 | |
Support for IT mobile applications, chat support and enhanced information security. | ||
IT Chat Support Extension | 60,470 | |
IT Multifactor Authentication | 41,319 | |
Campus WiFi Certificate Based Authentication | 220,000 | |
IT Student Mobile App and Portal Enhancement | 113,325 | |
Support for instructional activities including equipment and software purchase | ||
Academic Affairs Computer Labs Printing Refresh | 328,540 | |
Deaf Studies/ASL Lab Upgrade | 38,178 | |
MATLAB for Students to Use on Personal Machines and Access to Online Training | 38,000 | |
Accessible Technology Learning Space | 10,880 | 33,153 |
Virtual Reality Simulation in Clinical Nursing Education | 33,790 | |
Support for food and nutrition and basic needs outreach | ||
Citrus Grove Pedagogy Space | 18,790 | |
Growing Good Food for All: Planting Seeds to Meet Basic Needs | 18,690 | |
Local Ecological Knowledge (LEK) Botanical Experts and Student Success at CSUN | 14,320 | |
Fueling Matadors on the go: A Hybrid Model | 34,583 | |
The SMART Wellness Garden & Student Products | 28,681 | |
Student Nutrition and Cooking Knowledge (SNACK) Hybrid Program | 35,385 | |
Miscellaneous | ||
Menstrual Equity: Making periods sustainable and accessible to all | 29,540 | |
2022-2023 Soraya SPACE | 18,450 | |
Advancing Professional Preparation for Integrated Environmental Mapping_Mentoring the next generation | 10,915 |
Student Services: $3,872,798
Technology: $2,064,109
TOTAL: $5,936,907