Approved Allocations 2012-2013
Proposal | Student Services | Technology |
---|---|---|
Career/Academic Planning for Deaf Students | 19,025 | |
CECS Common Lab | 18,000 | |
Co-curricular Support for Student Success in Business and Economics Courses | 210,167 | |
Deaf Studies Lab Upgrade | 26,478 | |
DPS Matador Patrol to Enhance Night Safety Escort Services at SRC | 6,130 | |
Enhancing Mental Health Services | 94,872 | |
Furniture for studying in COE Courtyard and Daily News Student Patio | 9,000 | |
Graduate Assistant Music Theory Tutors/Lab Assistants | 10,800 | |
Hands-on Machining Training for Lower Division Engineering Students | 21,483 | |
Informal Learning Spaces | 67,000 | |
IT Help Center Chat Support | 76,800 | |
Job Development (SAC) | 60,000 | |
Lab assistant mentoring program for engineering students | 20,000 | |
Laboratory Assistants to Increase Accessibility for Theatre and CTVA students | 7,680 | |
Lecture Capture | 381,350 | |
Microelectronics Reliability and Testability Platform for Medical, Military and Space Applications | 20,600 | |
Music Technology Lab Software upgrade | 12,741 | |
N-Reach: An Alumni-to-Student Mentoring and Advisement Initiative | 40,000 | |
Oviatt Library Extended Hours for Finals | 29,520 | |
Oviatt Library First Floor Learning Commons | 197,000 | |
Patron Driven Acquisition: E-books | 50,000 | |
Peer Laboratory Assistants | 18,000 | |
Peer Leaders on Geology Field Trips in General Education Classes | 9,796 | |
Peer Learning Assistants for Lower Division Engineering Students | 21,600 | |
Peer Learning Facilitators in Science | 102,000 | |
Reducing Admission & Records Line Waiting Time | 1,628 | |
Reserves Textbook Project | 22,000 | |
Scholarship Enhancement Project | 14,400 | |
Scholarship Software Hosting Service | 7,000 | |
Streaming Video Collection | 26,000 | |
Student Athlete Academic Support Program | 25,000 | |
Student Resource Supervisors (2 positions) | 24,000 | |
Support for Trained Laboratory Assistants to Increase Accessibility for All Engineering Students | 23,600 | |
Support for trained laboratory assistants to increase accessibility for all Engineering students | 22,500 | |
Teacher Curriculum Center (TCC) Student Study Space Enhancement | 42,300 | |
Technological Preservation of Deaf Studies Materials in NCOD Library | 13,000 | 9,000 |
Technology and Nursing Education: Enhancing Learning and Critical Thinking through The Use of Human Patient Simulator | 5,935 | |
Veteran and LGBTQ Peer Mentor Programs | 58,740 | |
Video Resources | 37,687 | |
Wireless infrustructure enhancement | 288,973 | |
Totals | 1,149,950 | 1,001,855 |
Key:
Technology - funding granted
Student Services - funding granted