Payroll
2026 Payroll Calendar
| Pay Period | Timesheet Due | Pay Day |
|---|---|---|
| December 16 - December 31 (2025) | January 2 (2026) | January 7 (2026) |
| January 1- January 15 | January 16 | January 22 |
| January 16- January 31 | February 2 | February 5 |
| February 1- February 15 | February 16 | February 19 |
| February 16 - February 28 | March 2 | March 5 |
| March 1 - March 15 | March 16 | March 19 |
| March 16 - March 31 | April 1 | April 6 |
| April 1 - April 15 | April 16 | April 21 |
| April 16 - April 30 | May 1 | May 6 |
| May 1 - May 15 | May 18 | May 21 |
| May 16 - May 31 | June 1 | June 4 |
| June 1 - June 15 | June 16 | June 22 |
| June 16 - June 30 | July 1 | July 7 |
| July 1 - July 15 | July 16 | July 21 |
| July 16 - July 31 | August 3 | August 6 |
| August 1 - August 15 | August 17 | August 20 |
| August 16 - August 31 | September 1 | September 4 |
| September 1 - September 15 | September 16 | September 21 |
| September 16 - September 30 | October 1 | October 6 |
| October 1 - October 15 | October 16 | October 21 |
| October 16 - October 31 | November 2 | November 5 |
| November 1 - November 15 | November 16 | November 19 |
| November 16 - November 30 | December 1 | December 4 |
| December 1 - December 15 | December 16 | December 21 |
| December 16 - December 31 | January 4 (2027) | January 7 (2027) |
Timesheets must be turned in no later than 10:00 a.m. on the due date shown.
TUC paychecks are disbursed through direct deposit or US mail.
To complete a direct deposit form send a request to tuc.payroll@csun.edu
NEW eTime – Use your iPay credentials to login: https://workforcenow.adp.com
Salaried Employees Quick Reference Card
Hourly Employees Quick Reference Card
To access your pay statements and W2 - iPay link: https://workforcenow.adp.com
Please email Payroll to register for iPay if you do not have an account: tuc.payroll@csun.edu