Spring 2024 Employee Program Fees
Fee Waivers for CSU Employees and Employee Dependents are established by collective bargaining or other agreements between employee groups and CSU Human Resources Office. The Fee Waiver participant is responsible for paying the non-waived portion of the tuition and fees by the posted due dates. See detailed information at http://www.csun.edu/stufin.
For more details on the Fee Waiver Program, and to determine eligibility, you can go directly to the HR Fee Waiver website at http://www.csun.edu/benefits/fee-waiver-reduction-program or contact the Fee Waiver Program Coordinator in Human Resources at feewaiver@csun.edu.
Click here to view Spring 2024 Dependent Program Fees, Summer 2024 Employee Program Fees, Summer 2024 Dependent Program Fees, Fall 2024 Employee Program Fees, or Fall 2024 Dependent Program Fees
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
Tuition Fee for 6.1+Units | $1,206.00 |
Total Cost for 6.1+ Units | $1,209.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Cost for 0 - 6.0 units | $129.00 |
Tuition Fee for 6.1+Units | $1,206.00 |
Total Cost for 6.1+ Units | $1,335.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Cost for 0 - 6.0 units | $127.00 |
Tuition Fee for 6.1+Units | $1,206.00 |
Total Cost for 6.1+ Units | $1,333.00 |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
Tuition Fee for 6.1+Units | $1,506.00 |
Total Cost for 6.1+ Units | $1,509.00 |
Graduate Business Professional Fees (GBPF) for Bargaining Units: 2,3,4,5,7,9 |
$0 |
GBPF only be waived up to 6 units |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Cost for 0 - 6.0 units | $129.00 |
Tuition Fee for 6.1+Units | $1,506.00 |
Total Cost for 6.1+ Units | $1,635.00 |
Graduate Business Professional Fees | $270.00 x units enrolled |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Cost for 0 - 6.0 units | $129.00 |
Tuition Fee for 6.1+Units | $1,506.00 |
Total Cost for 6.1+ Units | $1,635.00 |
Graduate Business Professional Fees | $270.00 x units enrolled |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Cost for 0 - 6.0 units | $3.00 |
Tuition Fee for 6.1+Units | $1,398.00 |
Total Cost for 6.1+ Units | $1,401.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Cost for 0 - 6.0 units | $129.00 |
Tuition Fee for 6.1+Units | $1,398.00 |
Total Cost for 6.1+ Units | $1,527.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Cost for 0 - 6.0 units | $129.00 |
Tuition Fee for 6.1+Units | $1,398.00 |
Total Cost for 6.1+ Units | $1,527.00 |
Rates are subject to change without notice.
Bargaining Unit 2/Health Care, 3/Faculty, 4/Academic Professionals, 5/Operations Support, 7/Clerical Admn Support, 9/Technical Support
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $0 |
Total Fees | $3.00 |
Tuition for Doctorate/Education | $3,837.00 |
Tuition for Doctorate/Physical Therapy | $6,516.00 |
Tuition for Doctorate/Audiology | $5,289.00 |
Total Tuition & Fees for Doctorate/Education | $3,840.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,519.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,292.00 |
Bargaining Unit 1/Physicians, 6/Skilled Craft, 8/Police Services
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Fees | $129.00 |
Tuition for Doctorate/Education | $3,837.00 |
Tuition for Doctorate/Physical Therapy | $6,516.00 |
Tuition for Doctorate/Audiology | $5,289.00 |
Total Tuition & Fees for Doctorate/Education | $3,966.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $6,645.00 |
Total Tuition & Fees for Doctorate/Audiology | $5,418.00 |
Non-represented C99/Confidential, E99/Excluded, M80/MPP, M98/Executive
Fees | Employee |
Student Union Fee | $1.00 |
Associated Students Fee | $1.00 |
Health Facilities Fee | $1.00 |
Instructionally-Related Activities Fee | $0 |
Health Services Fee | $0 |
Campus Quality Fee | $126.00 |
Total Fees | $129.00 |
Total Tuition & Fees for Doctorate/Education | $129.00 |
Total Tuition & Fees for Doctorate/Physical Therapy | $129.00 |
Total Tuition & Fees for Doctorate/Audiology | $129.00 |