Gender-Inclusive Restroom Locations
Looking for gender inclusive restrooms on campus? Below is a list of on-campus restrooms and where to find them:
| Building Code | Building Name | No. Restrooms | Floor No. | Region |
|---|---|---|---|---|
| AR | Arbor Court | 2 | 1 | Center |
| BC | Brown Center | 1 | 1 | North |
| CR | Chaparral Hall | 1 | 2 | South |
| CC | Children's Center | 2 | 1 | North West |
| CY | Cypress Hall | 2 | 1, 2 | South |
| ED | Education Building | 1 | 2 | West |
| EH | Eucalyptus Hall | 1 | B | Center |
| EU | Extended University Commons | 3 | 1, 2, 3 | West |
| IA | Intercollegiate Athletics Office | 2 | 1 | West |
| LH | Laurel Hall | 2 | 1 | North |
| MA | Maple Hall | 12 | 1, 2, 3 | Center |
| MH | Monterey Hall | 9 | 1, 2, 3 | South East |
| USU | Northridge Center | 2 | 1 | East |
| OWC | Oasis Wellness Center | 6 | B | East |
| UL | University Library | 2 | 1 | Center |
| SN | Santa Susana Hall | 2 | 1 | South |
| SH | Sierra Hall | 1 | 1 | South |
| ST | Sierra Tower | 2 | 8 | Center |
| USU | Sol Center | 2 | 2 | East |
| AK | Student Health Center | 1 | 2 | South |
| SRC | Student Recreation Center | 4 | 1, 2 | East |
| SB | Sustainability Center/ AS Recycling | 4 | 1 | Center |
| TS | The Soraya | 1 | 1 | South |
Want more map options? Visit https://www.csun.edu/csun-maps to view a 2D and 3D campus map of gender inclusive restrooms!
Know of a restroom not listed? Email us and let us know at: lgbtqadvisory@csun.edu