Sponsored Programs Activities FY 2006 - 2007

ExpendituresAmount
Direct Cost $15,543,413
Indirect Cost $2,063,351
Total $17,516,764
Indirect CostPercent
Recovered Indirect Cost in % of Direct Cost 13.4%

Activities 2006/2007 - see details in table below

Monthly Expenditures, FY 2006/2007JulyAugustSeptemberOctoberNovemberDecemberJanuaryFebruaryMarchAprilMayJuneTotal
Direct 1,095,962 1,322,091 1,167,897 1,072,483 1,000,770 1,023,809 1,064,898 1,294,783 1,313,082 1,237,932 1,295,094 2,564,612 15,453,413
Indirect 134,181 185,157 144,399 131,483 139,144 127,264 118,706 202,809 202,009 134,508 158,544 385,137 2,063,351
TOTAL 1,230,143 1,507,248 1,312,296 1,203,966 1,139,914 1,151,073 1,183,604 1,497,592 1,515,091 1,372,440 1,453,648 2,949,749 17,516,764
IDC-Rate 12.2% 14.0% 12.4% 12.2% 13.9% 12.4% 11.1% 15.6% 15.3% 10.9% 12.2% 15.0% 13.4%
BUDGET 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 1,425,000 17,100,000
Difference -194,857 +82,248 -112,704 -221,034 -285,086 -273,927 -241,396 +72,592 +93,244 -52,560 +28,648 +1,524,749 +416,764
Orginal Source of FundsDirect CostIndirect CostPercentTotalPercent
Federal Government (including pass-through from non-federal grantors) 11,941,933 1,704,214 82.5% 13,646,147 77.9%
State Government 677,628 122,744 6.0% 800,372 4.6%
Other 2,833,852 236,393 11.5% 3,070,245 17.5%
Total 15,453,413 2,063,351 100.0% 17,516,764 100.0%
Orginal Source of Funds - By Agency (including pass-through from non-federal grantors)TotalPercent
US Department of Health and Human Services (DHHS) 5,097,836 29.1%
US Department of Education (ED) 3,945,298 22.5%
National Science Foundation (NSF) 2,691,020 15.4%
US Department of Justice (DOJ) 467,433 2.7%
US Department of Defense (DOD) 465,020 2.7%
Corporation for National and Community Service 327,124 1.9%
US Department of Labor (DOL) 296,884 1.7%
US Department of Energy (DOE) 168,399 1.0%
US Department of Agriculture (USDA) 141,302 0.8%
National Aeronautics and Space Administration (NASA) 59,178 0.3%
Corporation for Public Broadcasting (CPB) 26,549 0.2%
US Department of Commerce (DOC) 25,605 0.1%
US Agency for International Development (USAID) 8,575 0.0%
US Department of the Interior (DOI) 86 0.0%
US Small Business Administration (SBA) -74,160 -0.4%
Total Federal Funds 13,646,147 77.9%
State 800,372 4.6%
Other 3,070,245 17.5%
Total 17,516,764 100%
Granting Agency/Contractual PartnerDirect CostIndirect CostRecovered IDC PercentPercentTotalPercent
Federal Government 6,957,929 1,189,728 16.8 57.3 8,147,656 46.5
State Government 2,382,312 326,701 13.7 16.0 2,709,013 15.5
Local Government 4,378,932 331,947 7.6 16.2 4,710,878 26.9
Private Non-Profit 1,401,311 166,039 11.8 8.1 1,567,350 8.9
Private For-Profit 199,642 23,115 11.6 1.1 222,757 1.3
Other 133,287 25,823 19.4 1.3 159,113 0.9
Total 15,453,413 2,063,351 13.2 100.0% 17,516,764 100.0%
Award PurposeDirect CostIndirect CostPercentTotalPercent
Research 4,498,661 1,184,125 57.8% 5,682,786 32.4%
Training 7,541,435 557,600 27.2% 8,099,035 46.2%
Other 3,413,317 321,628 15.0% 3,734,945 21.3%
Total 15,453,413 2,063,351 100.0% 17,516,764 100.0%
College/ActivityTotalPercent
College of Science and Mathematics 5,923,359 34%
College of Education 5,382,096 31%
University Administration 1,771,275 10%
College of Social and Behavioral Sciences 1,423,061 8%
College of Business and Economics 858,175 5%
College of Engineering & Computer Science 745,978 4%
National Center on Deafness 567,751 3%
College of Health & Human Development 364,047 2%
Oviatt Library 353,696 2%
College of Arts, Media, & Communication 109,527 1%
College of Humanities 17,799 0%
Total 17,516,764 100%
Scroll back to the top of the page