Please forward, distribute and/or post in your respective areas to assist us with campus-wide notification. For additional information see Interpreting the Crime Log or if you would like to have the Daily Crime Log and Crime Alert Bulletins sent directly to your email account, please send an email request to Erika Breazile Records Coordinator or contact at 818-677-5343.
Daily Crime Log June 6-8, 2026
No Crime Activity to Report
Contents Include In-Person and Online Crime Reports
The Daily Crime Log is required by the Clery Act to record all criminal incidents and alleged criminal incidents that are reported to the CSUN Department of Police Services. Incidents are posted to the Log within 48 hours of being reported, excluding weekends and campus holidays. If a case disposition changes, it will be reflected in the log within 48 hours.
|
Type |
Report# |
Offense |
Date/Time Reported |
Date/Time Occurred |
Location |
Synopsis |
Disposition |
This is the most recent 60-day period data and it is open to public inspection free of charge, upon request during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
| Type | Report# | Offense | Date/Time Reported | Date/Time Occurred | Location | Synopsis | Disposition |
| Crime Report | 260583 | Driving Under the Influence: Alcohol/ Reckless Driving/ Failure to Yield to Emergency Vehicle | 06/04/26 9:54pm | 06/04/26 9:53pm | Reseda Blvd./ Halsted St. | CSUN officers arrested the suspect for driving under the influence, reckless driving, and failure to yield to an emergency vehicle. | Cleared by Arrest |
| Crime Report | 260581 | Vandalism | 06/04/26 8:26pm | 06/04/26 Unknown Hours | Redwood Hall | An unknown suspect used a black marker to write graffiti on a ballot drop box. | Open |
| Incident Report | 260578 | LAPD Assist/Trespass Advisal | 05/30/26 8:06pm | 05/30/26 8:05pm | Cypress Hall | CSUN officers detained a suspect from an LAPD vandalism case and issued a seven-day stay-away order. LAPD officers took custody of the suspect. | Outside Agency Assist |
| Crime Report | 260576 | Vandalism | 05/28/26 10:33am | 05/28/26 7:00am-8:45am | Klotz Student Health Center | An unknown suspect broke the glass door in a room. | Open |
| Crime Report | 260574 | Vandalism/Trespassing | 05/27/26 6:50am | 05/27/26 6:30am | Black House – Construction Site | The suspect damaged a chain link fence and entered the site without permission. | Open |
| Crime Report | 260571 | Hit-and-Run Traffic Collision | 05/25/26 8:45am | 05/13/26 6:57pm | Parking Structure G6 -Roof Level | An unknown suspect’s vehicle hit a fire extinguisher case in the parking lot. The suspect left the location without reporting the collision. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260570 | Vandalism | 05/25/26 8:39am | 05/19/26 12:00am-1:44am | Parking Structure G6 -Roof Level | An unknown suspect used multiple colors to draw graffiti on a wall. |
Unfounded Updated: 06/05/2026 |
| Crime Report | 260567 | Tamper with Fire Alarm | 05/22/26 2:51pm | 05/22/26 2:50pm | University Park Apartments-Building 20 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260566 | Annoying Electronic Communication | 05/22/26 10:57am | 12/21/25-05/22/26 Unknown Hours | Sequoia Hall | The victim received annoying messages and phone calls from a known suspect. | Open |
| Crime Report | 260565 | Vandalism | 05/22/26 9:51am | Unknown Date/Time | Goodman Hall (formerly Maple Hall) | An unknown suspect used black ink to write graffiti on a chair. | Open |
| Crime Report | 260563 | Vandalism | 05/21/26 12:43pm | Unknown Date/Time | Jacaranda Walkway | An unknown suspect used marker to write graffiti on the ground of the bike lane. | Open |
| Crime Report | 260552 | Vandalism | 05/17/26 2:59am | Unknown Date/Time | University Park Apartments-Building 14 | An unknown suspect broke the plexiglass cover of a storage box. | Open |
| Crime Report | 260547 | Tamper with Fire Alarm | 05/15/26 9:47pm | 05/15/26 9:46pm | University Park Apartments- Building 9 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260545 | Tamper with Fire Alarm | 05/15/26 9:18pm | 05/15/26 9:17pm | University Park Apartments-Building 2 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260540 | Tamper with Fire Alarm | 05/15/26 2:37am | 05/15/26 2:36am | University Park Apartments-Building 9 | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260538 | Vandalism | 05/07/26 7:21pm | Unknown Date/Time | Charles H. Noski Auditorium | An unknown suspect used marker to write graffiti in a men’s restroom. | Open |
| Crime Report | 260537 | Petty Theft | 05/14/26 3:54pm | 05/14/26 7:50am-3:50pm | Cypress Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260535 | Vandalism | 05/14/26 1:58pm | Unknown Date/Time | University Library- Fourth Level | Unknown suspect(s) used black marker to write graffiti in two rooms. | Open |
| Crime Report | 260532 | Tamper with Fire Alarm/Vandalism | 05/13/26 8:57pm | 05/13/26 8:56pm | Bookstein Hall | An unknown suspect pulled and damaged a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |
| Crime Report | 260531 | Vandalism | 05/13/26 4:39pm | Unknown Date/Time | University Park Apartments-Buildings 22 and 23 | An unknown suspect damaged the floor of both exterior elevators. | Open |
| Online Crime Report | 260530 | Petty Theft | 05/13/26 12:37am | 05/12/26 11:30am – 1200pm | University Park Apartments-Building 1 | An unknown suspect stole the victim’s electric scooter. | Open |
| Crime Report | 260529 | Grand Theft/Vandalism | 05/12/26 8:35pm | 05/12/26 7:45pm | Chaparral Hall | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260527 | False Imprisonment/ Battery on Person | 05/11/26 10:40pm | 05/11/26 9:00pm | University Park Apartments-Building 23 | During a verbal argument, the suspect falsely imprisoned and assaulted the victim. | Open |
| Crime Report | 260523 | Vandalism | 05/11/26 2:24pm | 05/11/26 Unknown Hours | Jacaranda Hall | Unknown suspect(s) used markers to write graffiti in a men’s restroom. | Open |
| Crime Report | 260522 | Petty Theft | 05/11/26 12:28pm | 05/11/26 8:00am-10:00am | University Library | An unknown suspect stole the victim’s wallet. | Open |
| Crime Report | 260520 | Grand Theft | 05/11/26 11:16am | 05/11/26 10:40am | Manzanita Hall | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260516 | Theft of Personal Property | 05/09/26 4:57pm | 05/07/26 9:30pm-10:00pm | Student Recreation Center | An unknown suspect stole the victim’s belongings from a locker. | Open |
| Crime Report | 260513 | Petty Theft | 05/08/26 7:47pm | 05/08/26 3:20pm-7:20pm | Manzanita Hall | An unknown suspect stole the victim’s skateboard. | Open |
| Crime Report | 260512 | Petty Theft | 05/08/26 7:12pm | 05/08/26 6:41pm | Student Recreation Center | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260510 | Vandalism | 05/07/26 9:54pm | 05/02/26 11:17pm | University Park Apartments-Building 7 | An unknown female suspect broke the plexiglass cover of a storage box. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260509 | Petty Theft | 05/07/26 9:25pm | 05/07/26 7:17pm – 7:20pm | Chaparral Hall | The victim’s secured electric bicycle was stolen by an unknown male and female suspect. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260508 | Vandalism | 05/07/26 7:32pm | 05/07/26 Unknown Hours | University Park Apartments- Post 4 | An unknown suspect used a blue marker to write graffiti on a fence and a storage building. | Open |
| Online Crime Report | 260506 | Petty Theft | 05/07/26 10:40am | 05/06-07/26 3:00pm – 10:30am | University Park Apartments-Building 5 | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260505 | Vandalism | 05/07/26 9:41am | 05/07/26 Unknown Hours | Parking Structure B3 | An unknown suspect used a black marker to write graffiti inside the south elevator cab. | Open |
| Crime Report | 260503 | Vandalism | 05/07/26 9:25am | 05/07/26 Unknown Hours | Etiwanda Ave./ Nordhoff St. | Unknown suspect(s) used markers to write graffiti on a cement bench. | Open |
| Crime Report | 260501 | Vandalism | 05/06/26 7:27pm | 05/06/26 1:30pm | Etiwanda Ave./ Sierra Walk | An unknown suspect damaged the victim’s vehicle. | Open |
| Crime Report | 260500 | Vandalism | 05/06/26 5:47pm | Unknown Date/Time | Bayramian Hall | Unknown suspect(s) used markers to write graffiti in a men’s restroom. | Open |
| Crime Report | 260497 | Petty Theft | 05/06/26 3:51pm | 05/06/26 2:15pm-3:45pm | Maple Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260495 | Vandalism | 05/06/26 12:58pm | 05/06/26 12:57pm | Etiwanda Ave./ Cleary Walk | An unknown suspect damaged the victim’s vehicle. | Open |
| Crime Report | 260494 | Battery: Spouse/ Ex-Spouse/ Date/ Etc. | 05/06/26 10:11am | 05/06/26 10:00am | University Park Apartments | CSUN officers arrested both parties for assaulting each other. | Cleared by Arrest |
| Online Crime Report | 260493 | Petty Theft | 05/05/26 6:51pm | 05/04-05/26 6:30pm-9:30am | University Park Apartments- Building 6 | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Online Crime Report | 260492 | Petty Theft | 05/05/26 2:57pm | 05/04/26 7:30pm-11:15pm | University Library | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260489 | Petty Theft | 05/05/26 3:09pm | 05/05/26 12:30pm-2:18pm | Nordhoff Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Courtesy Report | 260488 | Invade Privacy | 05/05/26 10:03am | 04/18/26 9:00am-9:30am | Northridge, CA | An unknown suspect invaded the victim’s privacy in a bedroom. | Referred to Outside Agency |
| Crime Report | 260487 | Obtain Money by False Pretenses | 05/05/26 12:15pm | 03/25/26-04/12/26 11:14pm-12:00am | Los Angeles, CA | An unknown suspect obtained money from the victim by false pretenses. | Open |
| Crime Report | 260486 | Petty Theft | 05/05/26 11:04am | 05/05/26 4:53am | University Park Apartments- Building 7 | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260485 | Assault on Person | 05/04/26 3:23pm | 05/04/26 3:00pm | Art and Design Center | A known suspect swung a water bottle at the victim. | Open |
| Crime Report | 260483 | Bench Warrant-Failure to Appear on Misdemeanor Charges | 05/04/26 3:44pm | 05/04/26 3:43pm | University Park Apartments- Post 2 | CSUN officers arrested the suspect for an outstanding warrant. | Cleared by Arrest |
| Crime Report | 260482 | Theft of Personal Property | 05/04/26 2:51pm | 05/04/26 2:19pm | Manzanita Hall | An unknown suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260481 | Hit-and-Run Traffic Collision | 05/04/26 2:41pm | 05/04/26 2:31pm | Parking Lot F2 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260474 | Vandalism | 05/01/26 2:59pm | Unknown Date/Time | Manzanita Hall | An unknown suspect used black spray paint to write graffiti on a sign. | Open |
| Crime Report | 260471 | Vandalism | 04/30/26 9:22pm | Unknown Date/Time | University Park Apartments-Building 4 | An unknown suspect broke the glass cover of a storage box. | Open |
| Online Crime Report | 260466 | Hit-and-Run Traffic Collision | 04/29/26 8:34pm | 04/29/26 2:10pm-3:28pm | Parking Structure G3- Level 4 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260465 | Annoying Electronic Communication | 04/29/26 8:14pm | 04/28-29/26 Unknown Hours | Canoga Park, CA | The victim received annoying messages and phone calls from an unknown suspect. | Open |
| Crime Report | 260464 | Vandalism | 04/29/26 5:38pm | Unknown Date/Time | University Library | Unknown suspect(s) used multiple colors of markers to write graffiti throughout the stairwell. | Open |
| Crime Report | 260463 | Hit-and-Run Traffic Collision | 04/29/26 4:53pm | 04/28-29/26 9:30pm-4:30pm | Parking Structure G9 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260456 | Hit-and-Run Traffic Collision | 04/27/26 4:55pm | 04/22-27/26 1:00pm-8:30am | Parking Structure G6- Ground Level | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260455 | Vandalism | 04/27/26 1:04pm | 04/22/26 1:12pm | Sierra Tower | An unknown suspect caused damage to the victim’s poster. | Open |
| Crime Report | 260448 | Petty Theft | 04/26/26 4:38pm | 04/26/26 1:00pm-4:00pm | University Library | An unknown suspect stole the victim’s secured electric bicycle. | Open |
| Crime Report | 260445 | Hit-and-Run Traffic Collision | 04/24/26 9:23am | Unknown Date/Time | Parking Lot G4 | An unknown suspect’s vehicle hit a metal fence in the parking lot. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260444 | Theft of Personal Property | 04/23/26 10:35pm | 04/23/26 7:07pm | Manzanita Hall | An unknown suspect stole the victim’s electric scooter. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260443 | Petty Theft | 04/23/26 5:14pm | 04/17/26 1:38pm | University Student Union | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260452 | Hit-and-Run Traffic Collision | 04/27/26 10:53am | 04/26-27/26 10:30pm-10:45am | Parking Lot G8 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260440 | Vandalism | 04/23/26 1:31pm | Unknown Date/Time | Soccer Field | An unknown suspect used white marker to write graffiti on the wind screen of a fence. | Open |
| Crime Report | 260438 | Vandalism | 04/22/26 11:03pm | 04/22/26 Unknown Hours | Parking Structure G9 – Level 4 | An unknown suspect used black spray paint to write graffiti on a beam. | Open |
| Crime Report | 260436 | Grand Theft | 04/22/26 8:41pm | 04/22/26 7:19pm – 7:23pm | Jacaranda Hall | An unknown suspect stole the victim’s secured electric bicycle. | Open |
| Crime Report | 260435 | Petty Theft | 04/22/26 8:32pm | 04/22/26 7:09pm – 7:12pm | Jacaranda Hall | An unknown suspect stole the victim’s secured bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260434 | Petty Theft | 04/22/26 2:50pm | 04/18-22/26 11:00am – 10:15am | University Park Apartments- Building 6 | An unknown suspect stole the victim’s clothing from the laundry room. | Open |
| Crime Report | 260429 | Exhibition of Speed | 04/21/26 3:51pm | 04/20/26 11:10am | Nordhoff St./ Etiwanda Ave. | A known suspect was observed exhibiting speed. |
Referred to City Attorney Updated: 04/24/26 |
| Crime Report | 260428 | Vandalism | 04/21/26 11:18am | Unknown Date/Time | Charles H. Noski Auditorium | An unknown suspect used black marker to write graffiti in a men’s restroom | Open |
| Online Crime Report | 260427 | Hit-and-Run Traffic Collision | 04/20/26 3:34pm | 04/19/26 1:00pm-11:00pm | Parking Lot F9 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260422 | Petty Theft | 04/20/26 11:59am | 04/20/26 10:50am-11:30am | University Library | An unknown suspect stole the victim’s personal belongings. | Open |
| Online Crime Report | 260421 | Petty Theft | 04/19/26 9:57pm | 04/15/26 7:00pm-9:15pm | Jacaranda Hall | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 260420 | Hit-and-Run Traffic Collision | 04/19/26 6:48pm | 04/19/26 6:28pm | Lindley Ave./ Vincennes St. | An unknown suspect’s vehicle hit a parking barrier arm. The suspect left the location without reporting the collision. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260417 | Vandalism | 04/18/26 10:09pm | 04/18/26 2:14pm-2:18pm | Parking Structure G6 | Unknown suspect(s) used spray paint to write graffiti in the parking structure. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260416 | Petty Theft | 04/18/26 9:11pm | 04/18/26 12:00pm-8:50pm | Nordhoff Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260415 | Petty Theft | 04/18/26 3:43pm | 04/18/26 1:00am-11:58am | University Park Apartments- Building 12 | An unknown suspect stole the victim’s secured bicycle. | Open |
| Crime Report | 260412 | Petty Theft | 04/17/26 4:26pm | 04/17/26 1:00pm-2:50pm | Redwood Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260407 | Bench Warrant-Failure to Appear on Misdemeanor Charges/Misappropriation of Lost Property | 04/17/26 8:50am | 04/17/26 8:49am | Black House | CSUN officers arrested the suspect for an outstanding warrant and misappropriation of lost property. | Cleared by Arrest |
| Crime Report | 260404 | Petty Theft/Vandalism | 04/16/26 5:31pm | 04/16/26 4:36pm | Manzanita Hall | An unknown suspect cut the victim’s lock and stole their electric scooter. The incident was captured on the campus CCTV system. | Open |
|
Courtesy Report Updated: 04/29/26 |
260403 | Battery on Person | 04/16/26 5:26pm | 04/15/26 10:00pm | Northridge, CA Off Campus- Residence | The suspect assaulted the victim. |
Referred to Outside Agency Updated: 04/29/26 |
| Crime Report | 260397 | Vandalism | 04/15/26 1:19pm | 04/15/26 1:00pm | University Park Apartments- Building 7 | The suspect damaged a window. | Open |
| Crime Report | 260394 | Grand Theft | 04/15/26 11:42am | 04/08/26 6:45pm-8:30pm | Magnolia Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260391 | Petty Theft | 04/14/26 9:20pm | 04/14/26 6:30pm-7:30pm | Student Recreation Center | An unknown suspect stole the victim’s wallet from a locker. | Open |
| Crime Report | 260390 | Petty Theft | 04/14/26 7:22pm | 04/14/26 4:22pm | University Park Apartments- Building 16 | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260389 | Vandalism | 04/14/26 4:48pm | Unknown Date/Time | Chaparral Hall | Unknown suspect(s) used black pen to write graffiti on a wall in a classroom. | Open |
| Crime Report | 260388 | Sexual Battery/Battery on Person | 04/14/26 3:43pm | 04/08/26 10:43am | Redwood Hall | A known suspect assaulted the victim. |
Referred to City Attorney Updated: 05/12/26 |
| Crime Report | 260387 | Petty Theft | 04/14/26 2:48pm | 04/14/26 1:05pm-2:05pm | Student Recreation Center | An unknown suspect stole the victim’s belongings from a locker. | Open |
| Crime Report | 260386 | Hit-and-Run Traffic Collision | 04/14/26 12:46pm | 04/13/26 2:25pm-3:50pm | Parking Lot F2 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260384 | Annoying Phone Calls | 04/13/26 10:48pm | 04/13/26 5:49pm-10:47pm | Police Services | The victim received multiple phone calls from an unknown suspect. | Open |
| Crime Report | 260383 | Grand Theft | 04/13/26 11:32am | 04/13/26 10:13am | Jacaranda Hall | An unknown suspect stole the victim’s secured electric bicycle. The incident was captured on the campus CCTV system. | Open |
| Crime Report | 260382 | Vandalism | 04/13/26 1:40am | 04/13/26 1:39am | University Park Apartments- Building 13 | The suspect damaged the victim’s property. The victim was non-desirous of prosecution. | Closed |
| Crime Report | 260377 | Vandalism | 04/11/26 12:04am | Unknown Date/Time | University Park Apartments-Building 17 | Unknown suspect(s) used markers to write graffiti in a stairwell. | Open |
| Crime Report | 260373 | Burglary from Motor Vehicle | 04/09/26 11:05pm | 04/09/26 4:00pm-9:00pm | Nordhoff St./ Zelzah Ave. | An unknown suspect broke the window of the victim’s vehicle. | Open |
| Crime Report | 260371 | Battery on Person | 04/09/26 7:06pm | 04/09/26 7:00pm | Bookstein Hall | CSUN officers arrested the suspect for assaulting the victim. |
Referred to City Attorney Updated: 04/24/26 |
| Crime Report | 260370 | Rape | 04/09/26 4:06pm | 03/23/26 3:00am-4:00am | University Park Apartments | The suspect assaulted the victim. | Open |
| Crime Report | 260365 | Petty Theft | 04/09/26 11:47am | 04/08-09/26 7:00am-11:00am | Cypress Hall | An unknown suspect stole the victim’s belongings. | Open |
| Crime Report | 260361 | Invade Privacy-Restroom | 04/08/26 1:03pm | 04/08/26 8:55am | Bayramian Hall | An unknown suspect invaded the victim’s privacy in the restroom. | Open |
| Crime Report | 260360 | Petty Theft | 04/08/26 11:36am | 04/07/26 11:30am-2:45pm | Parking Structure B5 | An unknown suspect stole the victim’s glasses. | Open |
| Crime Report | 260359 | Petty Theft | 04/07/26 10:00pm | 04/07/26 9:22pm | Manzanita Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
| Crime Report | 260356 | Petty Theft | 04/07/26 9:40am | 04/06/26 5:46pm-8:00pm | University Park Apartments-Building 1 | An unknown suspect stole the victim’s belongings from a laundry room. | Open |
| Crime Report | 260353 |
Petty Theft/Vandalism Updated: 04/11/26 |
04/06/26 8:25pm | 04/06/26 1:00pm-8:00pm | Live Oak Hall |
An unknown suspect cut the victim’s lock and stole their electric scooter. Updated: 04/11/26 |
Open |
| Online Crime Report | 260349 | Hit-and-Run Traffic Collision | 04/05/26 6:20pm | 03/23/26 11:54am-6:37pm | Parking Structure B3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
| Crime Report | 260348 | Tamper with Fire Alarm | 04/06/26 8:29am | 04/06/26 8:28am | University Student Union- Sol Center | An unknown suspect pulled a fire alarm pull station lever activating the fire alarm when no fire was present. | Open |