Please forward, distribute and/or post in your respective areas to assist us with campus-wide notification. For additional information see Interpreting the Crime Log or if you would like to have the Daily Crime Log and Crime Alert Bulletins sent directly to your email account, please send an email request to Erika Breazile Records Coordinator or contact at 818-677-5343.
Daily Crime Log August 22, 2025
No Crime Activity to Report
Contents Include In-Person and Online Crime Reports
The Daily Crime Log is required by the Clery Act to record all criminal incidents and alleged criminal incidents that are reported to the CSUN Department of Police Services. Incidents are posted to the Log within 48 hours of being reported, excluding weekends and campus holidays. If a case disposition changes, it will be reflected in the log within 48 hours.
Type |
Report# |
Offense |
Date/Time Reported |
Date/Time Occurred |
Location |
Synopsis |
Disposition |
This is the most recent 60-day period data and it is open to public inspection free of charge, upon request during normal business hours. Any portion of the log that is older than 60 days will be made available within two business days of a request for public inspection.
Type | Report# | Offense | Date/Time Reported | Date/Time Occurred | Location | Synopsis | Disposition |
Crime Report | 250721 | Non-Student Refusal to Leave University Campus | 08/20/25 10:49pm | 08/20/25 10:48pm | University Park Apartments-Building 1 | CSUN officers arrested the suspect for violating a seven-day stay-away order. | Cleared by Arrest |
Crime Report | 250720 | Vandalism | 08/20/25 7:25am | 08/18/25 5:15am | Darby Ave./ Dearborn St. | An unknown suspect used green marker to write graffiti on a traffic sign. The incident was captured on the campus CCTV system. | Open |
Crime Report | 250718 | Vandalism | 08/19/25 9:49pm | Unknown Date/Time | Maple Hall | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
Crime Report | 250717 | Display Unlawful Registration/No Proof of Registration/Inoperable Lighting Equipment | 08/19/25 9:10pm | 08/19/25 9:09pm | Plummer St. | CSUN officers arrested the suspect for displaying false registration, no proof of registration, and driving with inoperable headlights | Cleared by Arrest |
Crime Report | 250715 | Bench Warrant-Failure to Appear on Misdemeanor Charges | 08/19/25 8:07am | 08/19/25 8:06am | Orange Grove | CSUN officers arrested the suspect for an outstanding warrant. | Cleared by Arrest |
Crime Report | 250714 | Grand Theft | 08/18/25 11:22am | 06/23/25-07/24/25 Unknown Hours | Physical Plant Management Yard | An unknown suspect stole tools from a cart. | Open |
Crime Report | 250711 | Theft by Use of Debit Card Information | 08/16/25 12:55pm | 08/15/25 7:40pm | University Village Apartments- Building L | An unknown suspect attempted to use the victim’s card information for unauthorized purchases. | Open |
Crime Report | 250710 | Vandalism | 08/15/25 5:37pm | Unknown Date/Time | Parking Structure G3 | An unknown suspect used blue crayon to write graffiti on a pillar. | Open |
Crime Report | 250709 | Vandalism | 08/15/25 4:48pm | Unknown Date/Time | Parking Structure G3 | An unknown suspect broke the door of a fire extinguisher case. | Open |
Crime Report | 250707 | Driving With a Suspended License/No Proof of Insurance/ Unsafe Speed/Inoperable Lighting Equipment | 08/14/25 11:12pm | 08/14/25 11:11pm | Reseda Blvd./ Malden St. | CSUN officers arrested the suspect for driving with a suspended license, no proof of insurance, at an unsafe speed and with inoperable headlights. | Cleared by Arrest |
Crime Report | 250705 | Anonymous Sexual Assault Report | 08/13/25 3:13pm |
February 2020 Unknown Hours |
University Park Apartments | An anonymous party reported a sexual assault occurred. | Closed |
Crime Report | 250703 | Possession of Fireworks Without Permit/Driving Without a License | 08/11/25 10:25pm | 08/11/25 10:24pm | Halsted St./ Rathburn Ave. | CSUN officers arrested the suspect for possession of fireworks and driving without a license. | Cleared by Arrest |
Crime Report | 250702 | Petty Theft | 08/11/25 12:30pm | 07/30/25-08/11/25 11:00am-11:30am | Sagebrush Hall | An unknown suspect stole the victim’s secured electric scooter. | Open |
Crime Report | 250700 | Petty Theft | 08/08/25 2:59pm | 08/08/25 2:47pm | Student Recreation Center | An unknown male suspect stole the victim’s secured electric scooter. The incident was captured on the campus CCTV system. | Open |
Crime Report | 250699 | Theft of Personal Property | 08/08/25 8:30am | 08/07-08/25 10:00pm-8:30am | Superior St./ Zelzah Ave. | An unknown suspect stole personal items from the victim’s vehicle. | Open |
Crime Report | 250696 | Battery on Person | 08/07/25 1:45pm | 07/31/25 9:40pm-10:00pm | University Park Apartments | A known suspect assaulted the victim. | Open |
Crime Report | 250695 | Obtain Money by False Pretenses | 08/07/25 8:05am | 08/07/25 Unknown Hours | Woodland Hills, CA | An unknown suspect obtained money from the victim by false pretenses. | Open |
Crime Report | 250694 | Stalking/Harassing Phone Calls | 08/07/25 1:44am | 08/07/25 1:00am-1:43am | University Park Apartments | A known suspect verbally harassed the victim and later continued the harassment with multiple phone calls. | Open |
Crime Report | 250693 | Vandalism | 08/06/25 4:59pm | Unknown Date/Time | Valera Hall | An unknown suspect used blue marker to write graffiti in a men’s restroom. | Open |
Crime Report | 250692 | Petty Theft | 08/05/25 5:56pm | 08/05/25 5:35pm | Redwood Hall | An unknown suspect stole the victim’s electric scooter. | Open |
Crime Report | 250691 | Vandalism | 08/05/25 8:41am | Unknown Date/Time | Nordhoff Hall | An unknown suspect used black marker to write graffiti in a stairwell. | Open |
Crime Report | 250690 | Display Unlawful Registration/No Proof of Registration/Driving Without a License | 08/05/25 12:15am | 08/05/25 12:14am | Devonshire St./ Reseda Blvd. | CSUN officers arrested the suspect for displaying false registration, no proof of registration, and driving without a license. |
Referred to City Attorney Updated:08/19/25 |
Crime Report | 250689 | Motor Vehicle Theft/ Vandalism | 08/04/25 7:18am | 08/01-04/25 Unknown Hours | Parking Structure B3 | An unknown suspect stole and damaged the victim’s vehicle. | Open |
Crime Report | 250687 | Driving With a Suspended License | 08/03/25 10:52pm | 08/03/25 10:51pm | Zelzah Ave./ Nordhoff St. | CSUN officers arrested the suspect for driving with a suspended license. |
Referred to City Attorney Updated: 08/04/25 |
Crime Report | 250685 | Hit-and-Run Traffic Collision | 08/01/25 2:42pm | 07/31/25 10:11pm | Lindley Ave./ Vincennes St. | An unknown suspect hit a gate arm with their vehicle. The suspect left the location without reporting the collision. The incident was captured on the campus CCTV system. | Open |
Crime Report | 250682 | Petty Theft/Bench Warrant-Failure to Appear on Misdemeanor Charges | 07/30/25 5:51pm | 07/30/25 5:50pm | Redwood Hall | CSUN officers arrested the suspect for petty theft and an outstanding warrant. |
Referred to City Attorney Updated: 08/13/25 |
Online Crime Report | 250680 | Petty Theft | 07/30/25 12:31pm | 07/30/25 8:00am-10:15am | Soccer Practice Field | An unknown suspect stole the victim’s electric scooter. | Open |
Crime Report | 250679 | Hit-and-Run Traffic Collision | 07/30/25 11:04am | 07/29/25 1:14pm | Parking Structure G3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
Crime Report | 250678 | Obtain Money by False Pretenses | 07/29/25 2:27pm | 07/29/25 Unknown Hours | Van Nuys, CA | An unknown suspect obtained money from the victim by false pretenses. | Open |
Crime Report | 250676 | Vandalism | 07/29/25 8:12am | Unknown Date/Time | Nordhoff St./ Lindley Ave. | An unknown suspect used white spray paint to write graffiti on a brick wall. | Open |
Crime Report | 250675 | Carry Concealed Weapon in a Vehicle/ Possession of a Controlled Substance | 07/29/25 2:40am | 07/29/25 2:39am | Nordhoff St./ Zelzah Ave. | CSUN officers arrested the suspect for possession of a concealed firearm and a controlled substance. |
Referred to District Attorney Updated: 07/31/25 |
Crime Report | 250674 | Possession of a Controlled Substance | 07/29/25 2:40am | 07/29/25 2:39am | Nordhoff St./ Zelzah Ave. | CSUN officers arrested the suspect for possession of a controlled substance. | Cleared by Arrest |
Crime Report | 250668 | Harassing Electronic Communications | 07/25/25 12:43pm | 07/19/25 4:27am | Northridge, CA | A known suspect sent harassing messages to the victim. |
Referred to City Attorney Updated: 07/31/25 |
Crime Report | 250667 | Vandalism | 07/24/25 2:51pm | Unknown Date/Time | Maple Hall | An unknown suspect used black marker to write graffiti in a restroom. | Open |
Crime Report | 250666 | Attempt to Obtain Money by False Pretenses | 07/23/25 2:23pm | 07/22/25 Unknown Hours | Menifee, CA | An unknown suspect attempted to obtain money from the victim by false pretenses. | Open |
Crime Report | 250665 | Vandalism | 07/22/25 12:06am | Unknown Date/Time | Police Services | An unknown suspect used black marker to write graffiti in a men’s restroom. | Open |
Crime Report | 250662 | Grand Theft Auto/Vandalism | 07/21/25 9:51am | 07/21/25 4:19am-4:36am | Parking Lot G10/G12 | Unknown suspect(s) entered secured parking lots and stole multiple vehicles. | Open |
Crime Report | 250661 | Criminal Threats with Intent to Terrorize | 07/21/25 8:50am | 07/20/25 7:05pm-8:05pm | CSUN Campus | A known suspect left threatening voicemails directed at the victim. | Open |
Crime Report | 250659 | False ID to Peace Officer/Possession of Unlawful Paraphernalia | 07/20/25 12:48am | 07/20/25 12:47am | University Park Apartments- Building 5 | CSUN officers arrested the subject for giving a false ID and possession of unlawful paraphernalia. | Cleared by Arrest |
Crime Report | 250658 | Vandalism | 07/19/25 8:51pm | 07/19/25 7:26pm-7:35pm | Parking Lot B1 | Unknown suspect(s) broke the window of the victim’s vehicle. The incident was captured on the campus CCTV system. | Open |
Crime Report | 250654 | Possession of a Controlled Substance and Unlawful Paraphernalia/Alter Device to Imitate a Firearm | 07/17/25 9:28am | 07/17/25 9:27am | Redwood Hall | CSUN officers arrested the suspect for possession of a controlled substance, paraphernalia, and altering a device to imitate a firearm. | Cleared by Arrest |
Crime Report | 250653 | Vandalism | 07/17/25 4:03am | Unknown Date/Time | Campus Store Complex | Unknown suspect(s) used black marker to write graffiti on a callbox. | Open |
Crime Report | 250650 | Motor Vehicle Theft | 07/16/25 10:25am | 07/13/25 6:38pm | Sierra Center | Two unknown subjects stole the victim’s vehicle. The incident was captured on the campus CCTV system. | Open |
Crime Report | 250649 | Reckless Driving: Highway/Possession of a Controlled Substance and an Open Container/ Driving With a Suspended License | 07/15/25 10:38pm | 07/15/25 10:37pm | Rayen St./ Reseda Blvd. | CSUN officers arrested the suspect for reckless driving with a suspended license and possession of a controlled substance and open container. | Cleared by Arrest |
Crime Report | 250648 | Reckless Driving: Parking Lot | 07/15/25 10:13pm | 07/15/25 10:12pm | Nordhoff St./ Reseda Blvd. | CSUN officers arrested the suspect for reckless driving. |
Referred to City Attorney Updated: 08/04/25 |
Crime Report | 250647 | Vandalism | 07/15/25 9:28pm | Unknown Date/Time | Jacaranda Hall | Unknown suspect(s) etched graffiti in a men’s restroom. | Open |
Online Crime Report | 250646 | Petty Theft | 07/15/25 9:18am | 07/14/25 Unknown Hours | Bayramian Hall | An unknown suspect stole the victim’s wallet. | Open |
Crime Report | 250645 | Unlawful Sexual Intercourse and Oral Copulation With a Minor/Possession and Publishing of Obscene Matter Depicting Minor | 07/15/25 10:45am |
December 2024 Unknown Hours |
University Park Apartments | A known suspect assaulted the victim and published obscene material. | Open |
Crime Report | 250643 | Criminal Threats with Intent to Terrorize | 07/13/25 7:17pm | 07/13/25 7:10pm | University Library – Lawn | CSUN officers arrested the subject for challenging the victims to a fight. | Cleared by Arrest |
Crime Report | 250641 | Resist a Peace Officer/ Public Intoxication/ Possession of Unlawful Paraphernalia | 07/12/25 10:28pm | 07/12/25 10:27pm | Parking Lot E9 | CSUN officers arrested the suspect for resisting a peace officer, public intoxication, and possession of paraphernalia. |
Referred to City Attorney Updated: 07/31/25 |
Crime Report | 250638 | Vandalism | 07/10/25 11:46pm | Unknown Date/Time | Jerome Richfield Hall | An unknown suspect damaged a television screen. | Open |
Crime Report | 250636 | Reckless Driving: Parking Lot | 07/09/25 11:31pm | 07/09/25 11:30pm | Parking Lot F10 | CSUN officers arrested the suspect for reckless driving. |
Referred to City Attorney Updated: 07/31/25 |
Crime Report | 250634 | Reckless Driving: Highway | 07/08/25 9:03pm | 07/08/25 9:02pm | Nordhoff St./ Darby Ave. | CSUN officers arrested the suspect for reckless driving. |
Referred to City Attorney Updated: 07/31/25 |
Online Crime Report | 250633 | Hit-and-Run Traffic Collision | 07/07/25 7:01pm | 07/07/25 11:47am-2:52pm | Parking Structure B3 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
Crime Report | 250631 | Vandalism | 07/06/25 3:53am | Unknown Date/Time | Parking Structure G3 | Unknown suspect(s) used markers to write graffiti on the second level ramp. | Open |
Crime Report | 250630 | Reckless Driving: Parking Lot | 07/05/25 12:20am | 07/05/25 12:19am | Parking Structure B3 | CSUN officers arrested the suspect for reckless driving. | Cleared by Arrest |
Crime Report | 250629 | Driving With a Suspended License | 07/04/25 7:25pm | 07/04/25 7:24pm | Lindley Ave. | CSUN officers arrested the suspect for driving with a suspended license. |
Referred to City Attorney Updated: 08/13/25 |
Crime Report | 250624 | Vandalism | 07/01/25 12:06pm | 06/17/25 3:30pm-5:00pm | Parking Structure G3 | An unknown suspect scratched the victim’s vehicle. |
Closed Updated: 07/17/25 |
Online Crime Report | 250623 | Hit-and-Run Traffic Collision | 06/30/25 11:29pm | 06/26/25 9:15am-2:00pm | Parking Lot G11 | An unknown suspect’s vehicle hit the victim’s parked vehicle. The suspect left the location without reporting the collision. | Open |
Online Crime Report | 250622 | Grand Theft Auto | 06/30/25 2:23pm | 06/21-22/25 Unknown Hours | Parking Lot F10 | An unknown suspect stole the victim’s vehicle. | Open |
Crime Report | 250621 | Driving With a Suspended License/No Plates Visible | 06/27/25 11:09pm | 06/27/25 11:08pm | Reseda Blvd./ Plummer St. | CSUN officers arrested the suspect for driving with a suspended license and no visible license plates. |
Referred to City Attorney Updated: 08/13/25 |
Crime Report | 250620 | Grand Theft | 06/27/25 11:55am | March 2024-06/20/25 Unknown Hours | Chaparral Hall | An unknown suspect stole the victim’s bicycle. | Open |
Online Crime Report | 250619 | Petty Theft | 06/24/25 7:21pm | 05/28/25-06/01/25 9:00am-9:00pm | University Park Apartments-Building 10 | An unknown suspect stole the victim’s personal belongings. | Open |
Crime Report | 250616 | Battery on Person | 06/22/25 6:51pm | 06/22/25 6:45pm | The Soraya | An unknown male suspect assaulted the victim. The victim is non-desirous of prosecution. | Closed |
Crime Report | 250615 | Harassment by Electronic Means | 06/22/25 8:28am | 06/21/25 6:34am-10:34am | Northridge, CA | A known suspect harassed the victim by electronic means. | Referred to City Attorney |
Crime Report | 250611 | Driving Under the Influence of Alcohol | 06/19/25 12:23am | 06/19/25 12:22am | Reseda Blvd./ Plummer St. | CSUN officers arrested the suspect for driving under the influence of alcohol. |
Referred to City Attorney Updated: 07/08/25 |