Menstrual Equity at CSUN
Menstrual equity involves de-stigmatizing periods and addressing menstruating individuals' lack of access to proper hygiene products. Explore the following sections to learn more about the menstrual equity work being done at CSUN.
The Go With the Flow program is funded by a Campus Quality Free obtained by Sarah Johnson (Institute for Sustainability), Dr. Lisa Chaudhari (Health Equity Research and Education Center), and Shira Brown (Women’s Research and Resource Center). Go with the Flow builds on years of collaboration with students, faculty, and staff and the work surrounding menstrual equity at CSUN.
Program goals:
- To recognize and understand disparities associated with menstruation through peer-supported education.
- Speak openly and confidently about menstruation without stigma.
- Identify how to access a variety of menstrual health products to meet their individual needs.
- Understand impact of single-use and reusable menstrual products.
Upcoming Events
- Go With the Flow Resource Fair (formerly known as C.R.A.M.P.S) – Spring 2024 Come and learn about campus resources that will help you manage your menstrual cycle and participate in fun activities and giveaways.
- Do-it-Yourself Pad Workshop – Spring 2024
Participate in a hands-on workshop and learn how to make your own reusable menstrual pads.
Request a Presentation
The Peer Ambassadors are available to educate the campus community on menstrual equity, menstrual product options, and how to reduce stigma around menstruation through presentations, workshops and tabling.
Get Involved
Would you like to volunteer or learn more? Please contact us and follow us online:
- Email: mei@csun.edu
- Instagram: @Csun_gowiththeflow
We’ve got you covered. Period.
CSUN is proud to provide FREE menstrual products in select restrooms across campus in recognition of CA Assembly Bill 367, the Menstrual Equity for All Act of 2021 and CSUN Associated Students Senate Bill 2021-22-002.
Beginning with the Fall 2022 semester, you will find free menstrual products in the following restrooms at CSUN:
Building | Floor | Room # | Restroom |
---|---|---|---|
Art Design Center | 1 | 208 | Women’s |
Art Design Center | 1 | 315 | Women’s |
Bayramian Hall | 1 | 106 | Women’s |
Bayramian Hall | 1 | 161 | Women’s |
Bayramian Hall | 1 | 176 | Women’s |
Bayramian Hall | 1 | 506 | Men’s |
Bookstein Hall | 1 | 1226 | Women’s |
Bookstein Hall | 1 | 1244 | Women’s |
Brown Center | 1 | 105 | Gender Inclusive |
Campus Bookstore | 1 | 107 | Gender Inclusive |
Chaparral Hall | 1 | 5120 | Women’s |
Chaparral Hall | 2 | 5214 | Gender Inclusive |
Citrus Hall | 1 | 3104 | Women’s |
Cypress Hall | 1 | North West | Women’s |
Cypress Hall | 1 | North West Next to 107 |
Gender Inclusive |
Cypress Hall | 1 | South East | Women’s |
Education (Eisner) Bldg. | 1 | 1109 | Women’s |
Eucalyptus Hall | 1 | 2116 | Women’s |
Extended University Commons | 1 | 107 | Women’s |
Extended University Commons | 1 | 111 | Gender Inclusive |
Geronimo's | 1 | Women’s | |
Housing Community Center | Women’s | ||
Intercollegiate Athletics Office | 1 | Next to Reception | Gender Inclusive |
Jacaranda Hall | 1 | 1108 | Women’s |
Jacaranda Hall | 1 | 1120 | Women’s |
Jacaranda Hall | 1 | 1505 | Women’s |
Jacaranda Hall | 1 | 1611 | Women’s |
Jerome Richfield Hall | 1 | 109 | Women’s |
Laurel Hall | 1 | By South Entrance | Gender Inclusive |
Live Oak Hall | 1 | 1114 | Women’s |
Manzanita Hall | 1 | 106 | Women’s |
Manzanita Hall | 1 | 125 | Women’s |
Manzanita Hall | 1 | 186 | Women’s |
Monterey Hall | 1 | 148 | Gender Inclusive |
Monterey Hall | 1 | 150 | Gender Inclusive |
Nordhoff Hall | 1 | South East | Women’s |
Nordhoff Hall | 1 | Center | Women’s |
Noski Auditorium | 1 | L104 | Women’s |
Police Services | 1 | 102 | Women’s |
Redwood Hall | 1 | 102A | Restroom Women’s Volleyball |
Redwood Hall | 1 | 111 | Women’s Shower/Locker |
Redwood Hall | 1 | 128 | Women’s |
Redwood Hall | 1 | 132 | Women’s |
Redwood Hall | 1 | 161 | Women’s |
Redwood Hall | 1 | 171 | Women’s |
Sagebrush Hall | 1 | 104 | Women’s |
Santa Susana Hall | 1 | 136 | Gender Inclusive |
Sequoia Hall | 1 | 136 | Women’s |
Sierra Hall | 1 | 174 | Gender Inclusive |
Sierra Hall | 1 | 117 | Women’s |
Soraya | 1 | 106 | Women’s |
Soraya (Kurland Hall) | 1 | 185 | Women’s |
Soraya | 1 | 130 | Gender Inclusive |
Student Health Center | 1 | Next to 136 | Gender Inclusive |
University Library | 1 (Center) | By 104/Elevator | Women’s |
University Library | 1 (West Wing) | 154 | Women’s |
Valera Hall | 1 | 155 | Women’s |
Building | Floor | Room # / Directions | Restroom |
---|---|---|---|
Computer Lab | 1 | Exterior access | Women's |
East Conference Center | Basement | Near elevator | Women's |
East Conference Center | 1 | Southwest corder | Women's |
East Conference Center | 2 | East hallway | |
Northridge Center | 1 | North hallway | Gender Inclusive |
Oasis Wellness Center | 1 | Inside the Oasis on the north side | Women's |
Plaza del Sol Performance Hall Balcony | Balcony | East of stairs & elevator | Women's |
Sol Center Tower | 1 | Exterior access on Sol Center Tower | Women's |
Sol Center Tower | 2 | Exterior access on Sol Center Tower | Women's |
Sol Center Tower | 2 | Exterior access on Sol Center Tower | Gender Inclusive |
South West Addition | 1 | Near elevators | Women's |
South West Addition | 2 | Near elevators | Women's |
Student Recreation Center | 1 | Near reception desk on 1st floor | Women's |
Student Recreation Center | 1 | North end of 1st floor | Women's Locker |
Student Recreation Center | 1 | North end of 1st floor | Family Locker / Gender Inclusive |
Student Recreation Center | 2 | South end of 2nd floor | Gender Inclusive |
Additional Resources
Reusable menstrual products include menstrual cups and discs, period underwear, and reusable pads. Reusable products reduce landfill waste, can save you money, and can be a healthier option.
CSUN Food Pantry
The CSUN Food Pantry offers free reusable and single-use menstrual products in addition to other toiletries to the CSUN community. These supplies may be limited. Individuals can visit the CSUN Food Pantry once a week. Please have your CSUN ID or myCSUNprofile accessible when you arrive.
Institute for Sustainability
The Institute for Sustainability offers free reusable menstrual cups. These supplies may be limited. Individuals can stop by the Sustainability Center Monday-Thursday 9am-4pm to pick one up. You can also schedule a brief meeting to ask any questions you may have!
Women’s Research and Resource Center
The Women's Research and Resource Center offers free reusable and single-use menstrual products to the CSUN community. These supplies may be limited. Please check the website for Center hours and more helpful information.
Learn more about healthier and more affordable reusable menstrual products and how you can request a free menstrual cup by visiting: CSUN Sustainable Menstruation Resource.
How to Use Period Products
Access this period product use tutorial to learn how to use tampons, pads, period underwear, and menstrual cups.
Want to Speak with Someone?
Would you like to speak confidentially with someone about menstruation or any sexual and reproductive health topic?
Please call the Klotz Student Health Center at (818) 677-3666 and request an appointment with Clinical Patient Health Educator, Amy Reichbach.
Helpful Links
Please visit the following websites for useful information.
For refills or malfunctions, please contact Physical Plant Management (PPM) Work Control at 818-677-2222 or ppm.wcc@csun.edu.