Members
This committee shall consist of twelve members: nine members elected, one each by and from the eight other Colleges and the Library; two members elected by the Senate; and one member appointed by the President of the University.
College Representative
| Committee Member | Term | Department / College |
|---|---|---|
| Andersen, Mads | 2023 to 2026 | Chemistry and Biochemistry CSM |
| Leister, Elizabeth | 2025 to 2026 | Cinema and Television Arts MAMC |
| Ghodoosi, Farshad | 2023 to 2026 | Business Law B&E |
| Hattori, Tomo | 2024 to 2027 | Asian American Studies HUM |
| Maiorca, Cat | 2025 to 2027 | Elementary Education MDECOE |
| Kim, Jongeun “JK” | 2023 to 2026 | Family Consumer Science HHD |
| Martin, Coleen | 2023 to 2026 | Librarian University Library |
| Ebrahimi, Mahdi | 2025 to 2028 | Computer Science E&CS |
| Paez, Jose | 2024 to 2027 | Social Work S&B |
| Joyce Feucht-Haviar (Dean, Extended Learning; Ex-officio, Non-Voting member) |
Senate Appointee
| Committee Member | Term | Department / College |
|---|---|---|
| Glidden, Marc | 2024 to 2027 | Criminology and Justice Studies CSBS |
| Jain, Sanjay | 2024 to 2027 | Management B&E |
Presidential Appointee
| Committee Member | Term | Department / College |
|---|---|---|
| An, Yountae | 2025 to 2026 | Religious Studies HUMN |